
Property Attributes
- MLS#50074431
- TypePending
- MunicipalityRoseville
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodHidden Pines Condo
- Zip48066
- StyleRanch
- Year Built1994
- Taxes$ 1684
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
Listing Provided Courtesy Of:
Community Choice Realty Inc. - 248-729-0011
Data Source:
MiRealSource (MIRS)
Property Description
This 2 bedroom, 2 full bathroom upstairs condo is available now and offers immediate occupancy, updated flooring throughout, tiled showers & flooring in both bathrooms, vaulted ceilings, new water heater (2020,) doorwall off living room to private balcony, carport parking space, large bedrooms, kitchen & laundry appliances, and with so many closets, you may be surprised by all the storage space! Master bedroom has a vaulted ceiling, master bathroom, and a big walk-in closet. Nice-sized laundry & utility room off kitchen. Located in building 7 and assigned carport is number 58. Pets allowed with restrictions. Association fee includes lawn maintenance, snow removal, and security patrols.
Price History | |
---|---|
5/17/2022 | Listed $119,900 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 2 |
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Exterior Features | Exterior Balcony, Sidewalks, Street Lights |
Fee Amount | 200 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 2 |
Garage | Carport |
Heating | Forced Air |
Interior Features | 9 ft + Ceilings, Cathedral/Vaulted Ceiling, Ceramic Floors, Walk-In Closet |
Kitchen Level | Upper |
Listing Area | Roseville (50025) |
Manufactured Y/n | No |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | Covered Parking |
Pets Allowed | Yes |
School District | Roseville Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | Condo/Ranch 2nd Flr or Above |
Style | Ranch |
Subdivision | Hidden Pines Condo |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Year Built | 1994 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 14 |
Bedroom 1 Level | Upper |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Dining Room Length | 11 |
Dining Room Level | Upper |
Dining Room Width | 10 |
Fireplace? | No |
Kitchen Length | 11 |
Kitchen Width | 8 |
Laundry Room Length | 10 |
Laundry Room Level | Upper |
Laundry Room Width | 8 |
Living Room Length | 12 |
Living Room Level | Upper |
Living Room Width | 11 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Exterior | Brick, Vinyl Siding |
Foundation Type | Slab |
Garage # Of Car | 1 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool